UNDERCLASSMAN ALL-AMERICAN GAME
2017 Players
CLASS | PLAYER | POS | HT | SCHOOL |
2020 | Anthony Edwards | CG | 6'5" | Holy Spirit |
2019 | Aubdre Hyatt | SF | 6'6" | Miller School |
2019 | Babatunde Akingbola | PF | 6'9" | McEachern High |
2019 | Charles Bassey | PF | 6'10" | Aspire Academy |
2019 | Chase Hunter | SG | 6'3" | Westlake High |
2020 | Che Evans | SF | 6'7" | Dulaney |
2019 | David Johnson | SG | 6'4" | Trinity |
2019 | De'Vion Harmon | PG | 6'0" | Guyer |
2019 | Devon Cambridge | SF | 6'6" | Pro Vision |
2019 | DJ Jeffries | SF | 6'7" | Olive Bnranch |
2019 | Dontaie Allen | SG | 6'4" | Pendleton Co. High |
2020 | Dwon Odom | CG | 6'2" | St. Francis |
2020 | Ebenezer Dowouna | C | 6'10"" | Heritage Christian |
2019 | Elias King | SF | 6'7" | Huntington Prep |
2020 | Emmanuel Okpomo | C | 6'10" | Huntington Prep |
2019 | Isaac Johnson | F | 6'9" | American Fork |
2019 | Isaac Martin | SG | 6'5" | Wheeler High |
2019 | Isaac Okoro | SF | 6'6" | McEachern High |
2020 | Isaiah Adams | SG | 6'5" | Paxon H.S. |
2020 | Isaiah Todd | F | 6'10" | John Marshall |
2020 | Jaemyn Brakefield | F | 6'10" | Huntington Prep |
2019 | James Wiseman | C | 6'11" | Memphis East |
2019 | Jared Jones | PF | 6'9" | McEachern High |
2020 | Jordan Meka | SF | 6'8" | Mt. Bethel Christian |
2020 | Joshua Taylor | SF | 6'6" | Columbia High |
2020 | Kevon Eskridge | SG | 6'3" | Columbia High |
2019 | Kira Lewis | CG | 6'2" | Hazle Green |
2019 | KyKy Tandy | SG | 6'3" | University Heights Academy |
2019 | Kyle Sturdivant | PG | 6'2" | Norcross High |
2020 | Makur Maker | PF | 6'11" | Tech Academy of AA&S |
2019 | Malachi Rhodes | PF | 6'9" | Eagles Landing Academy |
2019 | Marcus Watson | SF | 6'6" | Buford High |
2019 | Matthew Hurt | F | 6'9" | John Marshall |
2020 | Richard Amaefule | SF | 6'8" | Blue Ridge |
2019 | Richard Crawford | PG | 5'11" | Greenbriar High |
2019 | Roscoe Eastmond | PG | 5'9" | Wheeler H.S. |
2020 | Sharife Cooper | PG | 5'11" | McEachern High |
2019 | Tre Mann | PG | 6'1" | The Villages |
2020 | Xavier Foster | F | 6'10" | Oscaloosa |
